Internationality is very important to sim cargo
Together with around 60 international partners, we can provide transport services on over 37 international routes – most of which have daily departures. That means that almost one in three sim cargo shipments crosses a border.Just like our national partners, our international partners are full members of the sim cargo network. That benefits the entire network: Direct links to the sim cargo system ensures reliable track and trace and the automatic provision of delivery documents.
Our international partners are also generally medium-sized companies, and all deliver high quality and flexibility. Long term relationships built on trust deliver network reliability, quality and continuous development among our international partners.
TSP as international gateways
Direct links for our international partners to the sim cargo TSP system ensure regular system shipments, thus helping to sustain an excellent Europe-wide network. Our German and Austrian TSP act as bundling points for our international departures:
TSP | Route | Departures |
---|---|---|
Koblenz | France | Daily |
Koblenz | Spain/Portugal | 5x / Week |
Stuttgart | France | Daily |
Villingen-Schwenningen | Switzerland | Daily |
Villingen-Schwenningen | Liechtenstein | Daily |
Willich | Great Britian | 1x / Week |
Willich | Ireland | 1x / Week |
Willich | Netherlands | Daily |
Willich | Turkey | 3x / Week |
Hamburg | Denmark | Daily |
Hamburg | Finland | Daily |
Hamburg | Norway | 2x / Week |
Hamburg | Sweden | 2x / Week |
Hamburg | Russia | on request |
Cologne | Luxembourg | Daily |
Cologne | Belgium | Daily |
Munich | Italy | Daily |
Munich | Malta | 1x / Week |
Munich | Slowenia | 2x / Week |
Berlin | Estonia | 2x / Week |
Berlin | Latvia | 2x / Week |
Berlin | Lithuania | 2x / Week |
Berlin | Poland | Daily |
Chemnitz | Poland | Daily |
Nuremberg | Greece | 1x / Week |
Nuremberg | Czech Republic | Daily |
Vienna | Bulgaria | 2x / Week |
Vienna | Croatia | 2x / Week |
Vienna | Romania | 3x / Week |
Vienna | Slovakia | Daily |
Vienna | Hungary | Daily |
Vienna | Albania | 1x / Week |
Vienna | Bosnia Herzegovina | 2x / Week |
Vienna | Kosovo | 1x / Week |
Vienna | Macedonia | 1x / Week |
Vienna | Serbia/Montenegro | 2x / Week |
Koblenz | Luxemburg | 5x / Week |
You want to know more? Please contact:
Florian Schmickler
Leitung Service International
+49 2642 9937-37